Collins St Dewey Beach,
 

Collins St Dewey Beach, 19971 Listing Details

View All Listings in Dewey Beach
Delaware Homes for Sale > Dewey Beach > Collins St Dewey Beach, 19971
property photo
..
Collins St Dewey Beach, 19971
$769,334   0 Beds 0 Baths 0 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 19971$741,2373%
Compare to Average Price/Sqft in 19971$308%


Average Listing Price in Dewey Beach, DE 19971

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Dewey Beach - 19971 Single Family Home 2 $303,850 $279
Dewey Beach - 19971 Single Family Home 3 $576,333 $550
Dewey Beach - 19971 Single Family Home 3 $476,244 $238
Dewey Beach - 19971 Single Family Home 4 $1,383,750 $516
Dewey Beach - 19971 Single Family Home 4 $873,965 $294
Dewey Beach - 19971 Single Family Home 5 $1,414,451 $380
Dewey Beach - 19971 Single Family Home 5 $1,876,000 $526
Dewey Beach - 19971 Single Family Home 6 $2,399,636 $492
Dewey Beach - 19971 Townhome or Condo 2 $351,086 $331
Dewey Beach - 19971 Townhome or Condo 2 $404,950 $453
Dewey Beach - 19971 Townhome or Condo 3 $476,500 $327
Dewey Beach - 19971 Townhome or Condo 3 $405,291 $244
Dewey Beach - 19971 Townhome or Condo 4 $876,767 $433
Dewey Beach - 19971 Townhome or Condo 4 $472,924 $191
Dewey Beach - 19971 Townhome or Condo 5 $1,036,000 $339















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
  Request More Information
For more information or make an appointment to see property ID 28390635.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator

Free Credit Report